Skip to content
valorantcrosshair.cc

Valorant Pro eDPI List

Sensitivity, DPI and eDPI for 184 pros, sorted from lowest to highest true sensitivity. Median: 228 eDPI. Each player links to their crosshair page with full settings.

Player Team Sens DPI eDPI
marteen Gentle Mates 0.05 1600 80
qck 2GAME ESPORTS 0.05 1600 80
v1c Cloud9 0.12 800 96
cortezia Sentinels 0.16 800 128
leaf G2 Esports 0.08 1600 128
Zander Shopify Rebellion Black 0.08 1600 128
Verno MIBR 0.084 1600 134.4
kaajak Fnatic 0.17 800 136
Nivera Clutchain 0.173 800 138.4
ceNder Free agent 0.35 400 140
Flashback Retired 0.35 400 140
Cryocells 100 Thieves 0.092 1600 147.2
Yong DRX 0.19 800 152
BeYN DRX 0.4 400 160
Blowz Leviatan 0.2 800 160
brawk NRG 0.2 800 160
C0M FURIA 0.2 800 160
CHICHOO Edward Gaming 0.2 800 160
crashies Fnatic 0.1 1600 160
Crws FULL SENSE 0.1 1600 160
Demon1 ENVY 0.1 1600 160
Dep REJECT 0.1 1600 160
Flicker DRX 0.1 1600 160
free1ng DRX 0.2 800 160
HYUNMIN DRX 0.2 800 160
JohnOlsen FULL SENSE 0.1 1600 160
Karon Gen.G 0.2 800 160
kiNgg Leviatan 0.1 1600 160
purp0 Team Liquid 0.1 1600 160
rushia Bilibili Gaming 0.1 1600 160
Sato Leviatan 0.2 800 160
TenZ T1 (Creator) 0.1 1600 160
Tkzin LOUD 0.1 1600 160
tuyz Free agent 0.2 800 160
ZmjjKK Edward Gaming 0.1 1600 160
ZynX Gen.G 0.1 1600 160
Meiy DetonatioN FocusMe 0.408 400 163.2
Leo Retired 0.41 400 164
mindfreak Free agent 0.42 400 168
Neon Leviatan 0.21 800 168
soulcas Free agent 0.106 1600 169.6
QutionerX Misa Esports 0.214 800 171.2
stax T1 0.215 800 172
Zellsis Cloud9 0.215 800 172
babybay G2 Esports 0.11 1600 176
JonahP Sentinels 0.22 800 176
keloqz Esprit Shonen 0.44 400 176
Koshmaras Team Heretics 0.22 800 176
Shanks G2 Esports 0.22 800 176
tex MIBR 0.22 800 176
Alfajer Fnatic 0.45 400 180
MaKo DRX 0.45 400 180
SugarZ3ro ZETA DIVISION 0.225 800 180
trexx Team Liquid 0.226 800 180.8
hiro Natus Vincere 0.115 1600 184
OXY Cloud9 0.23 800 184
spikeziN Leviatan 0.23 800 184
Xdll ZETA DIVISION 0.235 800 188
Boaster Fnatic 0.24 800 192
cauanzin LOUD 0.12 1600 192
Kyedae Content creator 0.12 1600 192
Mistic Free agent 0.24 800 192
mwzera KRÜ Esports 0.24 800 192
Zyppan CGN Esports 0.24 800 192
Darker LOUD 0.125 1600 200
Keiko NRG 0.25 800 200
PatMen Global Esports 0.125 1600 200
SirMaza Team Heretics 0.5 400 200
skuba NRG 0.25 800 200
Wardell Free agent 0.127 1600 203.2
d4v41 Paper Rex 0.23 900 207
Deryeon Wolves Esports 0.13 1600 208
Enzo Free agent 0.13 1600 208
nobody Edward Gaming 0.26 800 208
Shin Mandatory 0.525 400 210
Foxy9 VARREL 0.27 800 216
Kicks Team Liquid 0.27 800 216
Redgar Free agent 0.27 800 216
RieNs Team Heretics 0.27 800 216
SUYGETSU Karmine Corp 0.27 800 216
Laz ZETA DIVISION 0.136 1600 217.6
Estrella Free agent 0.55 400 220
FNS Retired 0.55 400 220
Subroza Content creator 0.278 800 222.4
DaviH LOUD 0.28 800 224
Melser Free agent 0.56 400 224
pANcada LOUD 0.28 800 224
Zest Retired 0.56 400 224
timotino 100 Thieves 0.141 1600 225.6
vanity Retired 0.141 1600 225.6
benjyfishy Team Heretics 0.283 800 226.4
lowel Free agent 0.566 400 226.4
BuZz T1 0.57 400 228
saadhak KRÜ Esports 0.255 900 229.5
Ethan NRG 0.58 400 232
Surf Free agent 0.145 1600 232
xccurate T1 0.59 400 236
cNed Free agent 0.3 800 240
Jerrwin Sentinels 0.3 800 240
Lakia Gen.G 0.3 800 240
mimi G2 Gozen 0.3 800 240
reduxx Sentinels 0.15 1600 240
runi Retired 0.3 800 240
shroud Content creator 0.3 800 240
sociablEE FUT Esports 0.3 800 240
valyn G2 Esports 0.15 1600 240
Marved Free agent 0.153 1600 244.8
Mendo Content creator 0.55 450 247.5
Aproto Fusion Esports 0.31 800 248
Rossy Team Envy 0.155 1600 248
Smoggy Edward Gaming 0.31 800 248
Wo0t Team Heretics 0.5 500 250
jawgemo G2 Esports 0.157 1600 251.2
bang 100 Thieves 0.32 800 256
Less KRÜ Esports 0.32 800 256
MiniBoo Team Liquid 0.32 800 256
MOLSI Fokus Clan 0.16 1600 256
N4RRATE Karmine Corp 0.16 1600 256
Primmie FULL SENSE 0.32 800 256
Shyy FURIA 0.32 800 256
Trent G2 Esports 0.16 1600 256
cgrs Paper Rex 0.66 400 264
havoc Team Solid 0.33 800 264
moose QoR 0.33 800 264
derrek QoR 0.34 800 272
Knight Bilibili Gaming 0.17 1600 272
Mazino MIBR 0.17 1600 272
Haodong Titan Esports Club 0.69 400 276
keznit Team Envy 0.346 800 276.8
Xeppaa Free agent 0.173 1600 276.8
Chronicle Team Vitality 0.175 1600 280
Meteor T1 0.35 800 280
Munchkin T1 0.35 800 280
nukkye Free agent 0.175 1600 280
paTiTek Enterprise Esports 0.35 800 280
Rb Nongshim RedForce 0.175 1600 280
Shao Natus Vincere 0.35 800 280
Zeek Nightblood Gaming 0.175 1600 280
zekken MIBR 0.175 1600 280
SyouTa ZETA DIVISION 0.355 800 284
dapr Content creator 0.357 800 285.6
BcJ Free agent 0.37 800 296
Derke Team Vitality 0.74 400 296
mada NRG 0.37 800 296
sushiboys Retired 0.37 800 296
Russ Free agent 0.38 800 304
yay Free agent 0.38 800 304
sinatraa Content creator 0.387 800 309.6
Jinggg Paper Rex 0.195 1600 312
nephh Bilibili Gaming 0.39 800 312
Starxo Gentle Mates 0.39 800 312
ScreaM Retired 0.785 400 314
aspas MIBR 0.4 800 320
Cloud Fnatic 0.4 800 320
heat KRU Esports 0.4 800 320
johnqt Sentinels 0.2 1600 320
Jremy REJECT 0.2 1600 320
Lothar DRX 0.2 1600 320
RAAFA Team Solid 0.4 800 320
s0m NRG 0.8 400 320
Sayf Free agent 0.4 800 320
whzy Bilibili Gaming 0.4 800 320
Sheydos Karmine Corp 0.83 400 332
Jamppi Team Vitality 0.42 800 336
JessieVash Free agent 0.42 800 336
Khalil Free agent 0.21 1600 336
MrFaliN FUT Esports 0.42 800 336
Sayaplayer Free agent 0.339 1000 339
Brave Misa Esports 0.85 400 340
iiTzTimmy Content creator 0.19 1800 342
Sacy MIBR 0.44 800 352
t3xture Gen.G 0.45 800 360
Asuna 100 Thieves 0.26 1400 364
artzin FURIA 0.23 1600 368
tarik Sentinels (Creator) 0.471 800 376.8
nAts Team Liquid 0.49 800 392
PROD Fnatic 0.52 800 416
something Paper Rex 0.58 800 464
qRaxs FUT Esports 0.6 800 480
yetujey FUT Esports 0.7 800 560
f0rsakeN Paper Rex 0.712 800 569.6
Hiko Content creator 0.36 1600 576
wippie Free agent 0.46 1600 736
tteuw MIBR 0.375 2000 750

Frequently asked questions

What is the average pro eDPI in Valorant?
Across the 184 pros in our database, the average is 244 eDPI and the median is 228. Most pros sit between 200 and 360.
Who has the lowest eDPI among Valorant pros?
marteen at 80 eDPI. Very low sensitivity trades speed for extreme micro-adjust precision.
Should I copy a pro’s sensitivity?
Use the range as a sanity check rather than copying exactly: if you are far outside 150-450 eDPI, experimenting toward the pro range usually helps. Within it, comfort wins.

Work out your own number with the eDPI calculator, or grab a pro's crosshair from the pro codes list.